All cities › United States · Wednesday, 24 June 2026
Albuquerque
golden hour tonight
Sunrise, sunset, golden hour and blue hour times for Albuquerque — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · America/Denver
Sky chart for Albuquerque
Day length
14:30
00:00
06:00
12:00
18:00
00:00
Sunrise
05:53
Solar noon
13:09
Sunset
20:24
Day length
14:30
Today's photographer's window
Golden hour · morning
05:35 → 06:31
Golden hour · evening
19:47 → 20:42
Next 7 days · Albuquerque
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Wed, 24 Jun | 05:53 | 20:24 | 19:47 → 20:42 | 20:42 → 20:54 | 14:30 |
| Thu, 25 Jun | 05:54 | 20:24 | 19:47 → 20:42 | 20:42 → 20:54 | 14:30 |
| Fri, 26 Jun | 05:54 | 20:24 | 19:47 → 20:42 | 20:42 → 20:54 | 14:30 |
| Sat, 27 Jun | 05:54 | 20:24 | 19:47 → 20:42 | 20:42 → 20:54 | 14:30 |
| Sun, 28 Jun | 05:55 | 20:24 | 19:47 → 20:42 | 20:42 → 20:54 | 14:29 |
| Mon, 29 Jun | 05:55 | 20:24 | 19:47 → 20:42 | 20:42 → 20:54 | 14:29 |
| Tue, 30 Jun | 05:55 | 20:24 | 19:47 → 20:42 | 20:42 → 20:54 | 14:29 |
Best evening golden hour this week
Wednesday, 24 June
Longest evening golden window: 19:47 → 20:42. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Wed, 24 Jun | 05:53 | 05:35 → 06:31 | 13:09 | 19:47 → 20:42 | 20:24 | 14:30 |
| Thu, 25 Jun | 05:54 | 05:35 → 06:31 | 13:09 | 19:47 → 20:42 | 20:24 | 14:30 |
| Fri, 26 Jun | 05:54 | 05:36 → 06:31 | 13:09 | 19:47 → 20:42 | 20:24 | 14:30 |
| Sat, 27 Jun | 05:54 | 05:36 → 06:32 | 13:09 | 19:47 → 20:42 | 20:24 | 14:30 |
| Sun, 28 Jun | 05:55 | 05:37 → 06:32 | 13:09 | 19:47 → 20:42 | 20:24 | 14:29 |
| Mon, 29 Jun | 05:55 | 05:37 → 06:32 | 13:10 | 19:47 → 20:42 | 20:24 | 14:29 |
| Tue, 30 Jun | 05:55 | 05:37 → 06:33 | 13:10 | 19:47 → 20:42 | 20:24 | 14:29 |
| Wed, 1 Jul | 05:56 | 05:38 → 06:33 | 13:10 | 19:47 → 20:42 | 20:24 | 14:28 |
| Thu, 2 Jul | 05:56 | 05:38 → 06:34 | 13:10 | 19:47 → 20:42 | 20:24 | 14:28 |
| Fri, 3 Jul | 05:57 | 05:39 → 06:34 | 13:10 | 19:47 → 20:42 | 20:24 | 14:27 |
| Sat, 4 Jul | 05:57 | 05:39 → 06:35 | 13:11 | 19:47 → 20:42 | 20:24 | 14:26 |
| Sun, 5 Jul | 05:58 | 05:40 → 06:35 | 13:11 | 19:47 → 20:42 | 20:24 | 14:26 |
| Mon, 6 Jul | 05:58 | 05:40 → 06:35 | 13:11 | 19:46 → 20:42 | 20:24 | 14:25 |
| Tue, 7 Jul | 05:59 | 05:41 → 06:36 | 13:11 | 19:46 → 20:41 | 20:23 | 14:24 |
| Wed, 8 Jul | 05:59 | 05:42 → 06:36 | 13:11 | 19:46 → 20:41 | 20:23 | 14:23 |
| Thu, 9 Jul | 06:00 | 05:42 → 06:37 | 13:11 | 19:46 → 20:41 | 20:23 | 14:23 |
| Fri, 10 Jul | 06:00 | 05:43 → 06:38 | 13:12 | 19:46 → 20:40 | 20:23 | 14:22 |
| Sat, 11 Jul | 06:01 | 05:43 → 06:38 | 13:12 | 19:45 → 20:40 | 20:22 | 14:21 |
| Sun, 12 Jul | 06:02 | 05:44 → 06:39 | 13:12 | 19:45 → 20:40 | 20:22 | 14:20 |
| Mon, 13 Jul | 06:02 | 05:45 → 06:39 | 13:12 | 19:45 → 20:39 | 20:22 | 14:19 |
| Tue, 14 Jul | 06:03 | 05:45 → 06:40 | 13:12 | 19:44 → 20:39 | 20:21 | 14:18 |
| Wed, 15 Jul | 06:04 | 05:46 → 06:40 | 13:12 | 19:44 → 20:38 | 20:21 | 14:17 |
| Thu, 16 Jul | 06:04 | 05:47 → 06:41 | 13:12 | 19:44 → 20:38 | 20:20 | 14:15 |
| Fri, 17 Jul | 06:05 | 05:47 → 06:42 | 13:12 | 19:43 → 20:37 | 20:20 | 14:14 |
| Sat, 18 Jul | 06:06 | 05:48 → 06:42 | 13:12 | 19:43 → 20:37 | 20:19 | 14:13 |
| Sun, 19 Jul | 06:06 | 05:49 → 06:43 | 13:12 | 19:42 → 20:36 | 20:19 | 14:12 |
| Mon, 20 Jul | 06:07 | 05:50 → 06:43 | 13:13 | 19:42 → 20:36 | 20:18 | 14:11 |
| Tue, 21 Jul | 06:08 | 05:50 → 06:44 | 13:13 | 19:41 → 20:35 | 20:17 | 14:09 |
| Wed, 22 Jul | 06:08 | 05:51 → 06:45 | 13:13 | 19:41 → 20:34 | 20:17 | 14:08 |
| Thu, 23 Jul | 06:09 | 05:52 → 06:45 | 13:13 | 19:40 → 20:34 | 20:16 | 14:07 |
Frequently asked
- What time is golden hour in Albuquerque today?
- The evening golden hour begins at 19:47 and lasts until 20:42 local time. Morning golden hour is from 05:35 to 06:31.
- When does the sun rise and set in Albuquerque?
- Today the sun rises at 05:53 and sets at 20:24. Solar noon — the moment the sun is highest — is at 13:09.
- What's the moon phase in Albuquerque tonight?
- 🌔 Waxing Gibbous — 76% illuminated. Moonrise at 16:10, moonset at 02:10.
- When is the best season for golden hour photography in Albuquerque?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored