sunhour

All cities India · Thursday, 25 June 2026

Shāhjānpur
golden hour tonight

Sunrise, sunset, golden hour and blue hour times for Shāhjānpur — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.

Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.

Today · Asia/Kolkata

Sky chart for Shāhjānpur

Day length
13:54
00:00
06:00
12:00
18:00
00:00
Sunrise
05:15
Solar noon
12:13
Sunset
19:10
Day length
13:54
Today's photographer's window
Golden hour · morning
04:59 05:50
Golden hour · evening
18:35 19:26
Next 7 days · Shāhjānpur
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Thu, 25 Jun 05:15 19:10 18:35 → 19:26 19:26 → 19:36 13:54
Fri, 26 Jun 05:16 19:10 18:36 → 19:26 19:26 → 19:36 13:54
Sat, 27 Jun 05:16 19:10 18:36 → 19:26 19:26 → 19:37 13:53
Sun, 28 Jun 05:16 19:10 18:36 → 19:26 19:26 → 19:37 13:53
Mon, 29 Jun 05:17 19:10 18:36 → 19:26 19:26 → 19:37 13:53
Tue, 30 Jun 05:17 19:10 18:36 → 19:26 19:26 → 19:37 13:53
Wed, 1 Jul 05:17 19:10 18:36 → 19:26 19:26 → 19:37 13:52
Best evening golden hour this week
Thursday, 25 June

Longest evening golden window: 18:35 → 19:26. Block this slot on your calendar.

Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Thu, 25 Jun 05:15 04:59 → 05:50 12:13 18:35 → 19:26 19:10 13:54
Fri, 26 Jun 05:16 04:59 → 05:50 12:13 18:36 → 19:26 19:10 13:54
Sat, 27 Jun 05:16 05:00 → 05:50 12:13 18:36 → 19:26 19:10 13:53
Sun, 28 Jun 05:16 05:00 → 05:50 12:13 18:36 → 19:26 19:10 13:53
Mon, 29 Jun 05:17 05:00 → 05:51 12:13 18:36 → 19:26 19:10 13:53
Tue, 30 Jun 05:17 05:01 → 05:51 12:14 18:36 → 19:26 19:10 13:53
Wed, 1 Jul 05:17 05:01 → 05:51 12:14 18:36 → 19:26 19:10 13:52
Thu, 2 Jul 05:18 05:02 → 05:52 12:14 18:36 → 19:26 19:10 13:52
Fri, 3 Jul 05:18 05:02 → 05:52 12:14 18:36 → 19:26 19:10 13:51
Sat, 4 Jul 05:19 05:02 → 05:53 12:14 18:36 → 19:26 19:10 13:51
Sun, 5 Jul 05:19 05:03 → 05:53 12:15 18:36 → 19:26 19:10 13:51
Mon, 6 Jul 05:19 05:03 → 05:53 12:15 18:36 → 19:26 19:10 13:50
Tue, 7 Jul 05:20 05:04 → 05:54 12:15 18:36 → 19:26 19:10 13:50
Wed, 8 Jul 05:20 05:04 → 05:54 12:15 18:36 → 19:26 19:10 13:49
Thu, 9 Jul 05:21 05:05 → 05:55 12:15 18:36 → 19:26 19:10 13:48
Fri, 10 Jul 05:21 05:05 → 05:55 12:15 18:36 → 19:25 19:09 13:48
Sat, 11 Jul 05:22 05:06 → 05:55 12:15 18:35 → 19:25 19:09 13:47
Sun, 12 Jul 05:22 05:06 → 05:56 12:16 18:35 → 19:25 19:09 13:46
Mon, 13 Jul 05:23 05:07 → 05:56 12:16 18:35 → 19:25 19:09 13:46
Tue, 14 Jul 05:23 05:07 → 05:57 12:16 18:35 → 19:24 19:08 13:45
Wed, 15 Jul 05:24 05:08 → 05:57 12:16 18:35 → 19:24 19:08 13:44
Thu, 16 Jul 05:24 05:08 → 05:58 12:16 18:34 → 19:24 19:08 13:43
Fri, 17 Jul 05:25 05:09 → 05:58 12:16 18:34 → 19:23 19:08 13:42
Sat, 18 Jul 05:25 05:09 → 05:59 12:16 18:34 → 19:23 19:07 13:42
Sun, 19 Jul 05:26 05:10 → 05:59 12:16 18:33 → 19:23 19:07 13:41
Mon, 20 Jul 05:26 05:10 → 06:00 12:16 18:33 → 19:22 19:06 13:40
Tue, 21 Jul 05:27 05:11 → 06:00 12:16 18:33 → 19:22 19:06 13:39
Wed, 22 Jul 05:27 05:11 → 06:00 12:16 18:32 → 19:21 19:05 13:38
Thu, 23 Jul 05:28 05:12 → 06:01 12:16 18:32 → 19:21 19:05 13:37
Fri, 24 Jul 05:28 05:13 → 06:01 12:16 18:31 → 19:20 19:05 13:36
Frequently asked
What time is golden hour in Shāhjānpur today?
The evening golden hour begins at 18:35 and lasts until 19:26 local time. Morning golden hour is from 04:59 to 05:50.
When does the sun rise and set in Shāhjānpur?
Today the sun rises at 05:15 and sets at 19:10. Solar noon — the moment the sun is highest — is at 12:13.
What's the moon phase in Shāhjānpur tonight?
🌔 Waxing Gibbous — 76% illuminated. Moonrise at 15:30, moonset at 01:40.
When is the best season for golden hour photography in Shāhjānpur?
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored