sunhour

All cities India · Thursday, 25 June 2026

Noida
golden hour tonight

Sunrise, sunset, golden hour and blue hour times for Noida — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.

Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.

Today · Asia/Kolkata

Sky chart for Noida

Day length
13:57
00:00
06:00
12:00
18:00
00:00
Sunrise
05:24
Solar noon
12:23
Sunset
19:22
Day length
13:57
Today's photographer's window
Golden hour · morning
05:08 05:59
Golden hour · evening
18:47 19:38
Next 7 days · Noida
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Thu, 25 Jun 05:24 19:22 18:47 → 19:38 19:38 → 19:49 13:57
Fri, 26 Jun 05:24 19:22 18:47 → 19:38 19:38 → 19:49 13:57
Sat, 27 Jun 05:25 19:22 18:47 → 19:38 19:38 → 19:49 13:57
Sun, 28 Jun 05:25 19:22 18:48 → 19:38 19:38 → 19:49 13:56
Mon, 29 Jun 05:25 19:22 18:48 → 19:38 19:38 → 19:49 13:56
Tue, 30 Jun 05:26 19:22 18:48 → 19:38 19:38 → 19:49 13:56
Wed, 1 Jul 05:26 19:22 18:48 → 19:38 19:38 → 19:49 13:55
Best evening golden hour this week
Thursday, 25 June

Longest evening golden window: 18:47 → 19:38. Block this slot on your calendar.

Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Thu, 25 Jun 05:24 05:08 → 05:59 12:23 18:47 → 19:38 19:22 13:57
Fri, 26 Jun 05:24 05:08 → 05:59 12:23 18:47 → 19:38 19:22 13:57
Sat, 27 Jun 05:25 05:08 → 05:59 12:23 18:47 → 19:38 19:22 13:57
Sun, 28 Jun 05:25 05:09 → 05:59 12:23 18:48 → 19:38 19:22 13:56
Mon, 29 Jun 05:25 05:09 → 06:00 12:24 18:48 → 19:38 19:22 13:56
Tue, 30 Jun 05:26 05:09 → 06:00 12:24 18:48 → 19:38 19:22 13:56
Wed, 1 Jul 05:26 05:10 → 06:00 12:24 18:48 → 19:38 19:22 13:55
Thu, 2 Jul 05:26 05:10 → 06:01 12:24 18:48 → 19:38 19:22 13:55
Fri, 3 Jul 05:27 05:11 → 06:01 12:24 18:48 → 19:38 19:22 13:55
Sat, 4 Jul 05:27 05:11 → 06:02 12:25 18:48 → 19:38 19:22 13:54
Sun, 5 Jul 05:28 05:11 → 06:02 12:25 18:48 → 19:38 19:22 13:54
Mon, 6 Jul 05:28 05:12 → 06:02 12:25 18:48 → 19:38 19:22 13:53
Tue, 7 Jul 05:29 05:12 → 06:03 12:25 18:48 → 19:38 19:22 13:53
Wed, 8 Jul 05:29 05:13 → 06:03 12:25 18:47 → 19:38 19:22 13:52
Thu, 9 Jul 05:29 05:13 → 06:04 12:25 18:47 → 19:38 19:21 13:51
Fri, 10 Jul 05:30 05:14 → 06:04 12:26 18:47 → 19:37 19:21 13:51
Sat, 11 Jul 05:30 05:14 → 06:04 12:26 18:47 → 19:37 19:21 13:50
Sun, 12 Jul 05:31 05:15 → 06:05 12:26 18:47 → 19:37 19:21 13:49
Mon, 13 Jul 05:31 05:15 → 06:05 12:26 18:47 → 19:37 19:21 13:49
Tue, 14 Jul 05:32 05:16 → 06:06 12:26 18:46 → 19:36 19:20 13:48
Wed, 15 Jul 05:32 05:16 → 06:06 12:26 18:46 → 19:36 19:20 13:47
Thu, 16 Jul 05:33 05:17 → 06:07 12:26 18:46 → 19:36 19:20 13:46
Fri, 17 Jul 05:33 05:17 → 06:07 12:26 18:46 → 19:35 19:19 13:45
Sat, 18 Jul 05:34 05:18 → 06:08 12:26 18:45 → 19:35 19:19 13:44
Sun, 19 Jul 05:35 05:19 → 06:08 12:27 18:45 → 19:34 19:19 13:43
Mon, 20 Jul 05:35 05:19 → 06:09 12:27 18:44 → 19:34 19:18 13:43
Tue, 21 Jul 05:36 05:20 → 06:09 12:27 18:44 → 19:34 19:18 13:42
Wed, 22 Jul 05:36 05:20 → 06:10 12:27 18:44 → 19:33 19:17 13:41
Thu, 23 Jul 05:37 05:21 → 06:10 12:27 18:43 → 19:33 19:17 13:40
Fri, 24 Jul 05:37 05:21 → 06:11 12:27 18:43 → 19:32 19:16 13:38
Frequently asked
What time is golden hour in Noida today?
The evening golden hour begins at 18:47 and lasts until 19:38 local time. Morning golden hour is from 05:08 to 05:59.
When does the sun rise and set in Noida?
Today the sun rises at 05:24 and sets at 19:22. Solar noon — the moment the sun is highest — is at 12:23.
What's the moon phase in Noida tonight?
🌔 Waxing Gibbous — 76% illuminated. Moonrise at 15:40, moonset at 01:50.
When is the best season for golden hour photography in Noida?
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored