sunhour

All cities India · Thursday, 25 June 2026

Jamshedpur
golden hour tonight

Sunrise, sunset, golden hour and blue hour times for Jamshedpur — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.

Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.

Today · Asia/Kolkata

Sky chart for Jamshedpur

Day length
13:31
00:00
06:00
12:00
18:00
00:00
Sunrise
05:01
Solar noon
11:47
Sunset
18:33
Day length
13:31
Today's photographer's window
Golden hour · morning
04:46 05:34
Golden hour · evening
18:01 18:49
Next 7 days · Jamshedpur
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Thu, 25 Jun 05:01 18:33 18:01 → 18:49 18:49 → 18:59 13:31
Fri, 26 Jun 05:02 18:33 18:01 → 18:49 18:49 → 18:59 13:31
Sat, 27 Jun 05:02 18:34 18:01 → 18:49 18:49 → 18:59 13:31
Sun, 28 Jun 05:02 18:34 18:01 → 18:49 18:49 → 18:59 13:31
Mon, 29 Jun 05:03 18:34 18:01 → 18:49 18:49 → 18:59 13:31
Tue, 30 Jun 05:03 18:34 18:01 → 18:49 18:49 → 18:59 13:30
Wed, 1 Jul 05:03 18:34 18:01 → 18:49 18:49 → 18:59 13:30
Best evening golden hour this week
Thursday, 25 June

Longest evening golden window: 18:01 → 18:49. Block this slot on your calendar.

Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Thu, 25 Jun 05:01 04:46 → 05:34 11:47 18:01 → 18:49 18:33 13:31
Fri, 26 Jun 05:02 04:46 → 05:34 11:48 18:01 → 18:49 18:33 13:31
Sat, 27 Jun 05:02 04:47 → 05:35 11:48 18:01 → 18:49 18:34 13:31
Sun, 28 Jun 05:02 04:47 → 05:35 11:48 18:01 → 18:49 18:34 13:31
Mon, 29 Jun 05:03 04:47 → 05:35 11:48 18:01 → 18:49 18:34 13:31
Tue, 30 Jun 05:03 04:48 → 05:35 11:48 18:01 → 18:49 18:34 13:30
Wed, 1 Jul 05:03 04:48 → 05:36 11:49 18:01 → 18:49 18:34 13:30
Thu, 2 Jul 05:04 04:48 → 05:36 11:49 18:02 → 18:49 18:34 13:30
Fri, 3 Jul 05:04 04:49 → 05:36 11:49 18:02 → 18:49 18:34 13:30
Sat, 4 Jul 05:04 04:49 → 05:37 11:49 18:02 → 18:49 18:34 13:29
Sun, 5 Jul 05:05 04:49 → 05:37 11:49 18:02 → 18:49 18:34 13:29
Mon, 6 Jul 05:05 04:50 → 05:37 11:50 18:02 → 18:49 18:34 13:28
Tue, 7 Jul 05:05 04:50 → 05:38 11:50 18:02 → 18:49 18:34 13:28
Wed, 8 Jul 05:06 04:51 → 05:38 11:50 18:02 → 18:49 18:34 13:28
Thu, 9 Jul 05:06 04:51 → 05:38 11:50 18:02 → 18:49 18:34 13:27
Fri, 10 Jul 05:07 04:51 → 05:39 11:50 18:01 → 18:49 18:34 13:27
Sat, 11 Jul 05:07 04:52 → 05:39 11:50 18:01 → 18:49 18:34 13:26
Sun, 12 Jul 05:07 04:52 → 05:40 11:50 18:01 → 18:49 18:33 13:25
Mon, 13 Jul 05:08 04:53 → 05:40 11:51 18:01 → 18:48 18:33 13:25
Tue, 14 Jul 05:08 04:53 → 05:40 11:51 18:01 → 18:48 18:33 13:24
Wed, 15 Jul 05:09 04:54 → 05:41 11:51 18:01 → 18:48 18:33 13:24
Thu, 16 Jul 05:09 04:54 → 05:41 11:51 18:01 → 18:48 18:33 13:23
Fri, 17 Jul 05:10 04:54 → 05:41 11:51 18:00 → 18:47 18:32 13:22
Sat, 18 Jul 05:10 04:55 → 05:42 11:51 18:00 → 18:47 18:32 13:22
Sun, 19 Jul 05:10 04:55 → 05:42 11:51 18:00 → 18:47 18:32 13:21
Mon, 20 Jul 05:11 04:56 → 05:43 11:51 18:00 → 18:47 18:32 13:20
Tue, 21 Jul 05:11 04:56 → 05:43 11:51 17:59 → 18:46 18:31 13:20
Wed, 22 Jul 05:12 04:57 → 05:43 11:51 17:59 → 18:46 18:31 13:19
Thu, 23 Jul 05:12 04:57 → 05:44 11:51 17:59 → 18:45 18:31 13:18
Fri, 24 Jul 05:13 04:58 → 05:44 11:51 17:58 → 18:45 18:30 13:17
Frequently asked
What time is golden hour in Jamshedpur today?
The evening golden hour begins at 18:01 and lasts until 18:49 local time. Morning golden hour is from 04:46 to 05:34.
When does the sun rise and set in Jamshedpur?
Today the sun rises at 05:01 and sets at 18:33. Solar noon — the moment the sun is highest — is at 11:47.
What's the moon phase in Jamshedpur tonight?
🌔 Waxing Gibbous — 76% illuminated. Moonrise at 14:50, moonset at 01:20.
When is the best season for golden hour photography in Jamshedpur?
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored