sunhour

All cities India · Thursday, 25 June 2026

Kolhāpur
blue hour today

Blue hour in Kolhāpur is the short, cool-toned window when the sun sits just below the horizon and the sky glows deep blue — prized for cityscapes and waterfronts. Below are today's blue hour, golden hour and sunset times.

Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.

Today · Asia/Kolkata

Sky chart for Kolhāpur

Day length
13:07
00:00
06:00
12:00
18:00
00:00
Sunrise
06:02
Solar noon
12:35
Sunset
19:09
Day length
13:07
Today's photographer's window
Golden hour · morning
05:47 06:33
Golden hour · evening
18:38 19:23
Next 7 days · Kolhāpur
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Thu, 25 Jun 06:02 19:09 18:38 → 19:23 19:23 → 19:33 13:07
Fri, 26 Jun 06:02 19:09 18:38 → 19:24 19:24 → 19:33 13:07
Sat, 27 Jun 06:02 19:09 18:38 → 19:24 19:24 → 19:33 13:07
Sun, 28 Jun 06:02 19:09 18:38 → 19:24 19:24 → 19:33 13:06
Mon, 29 Jun 06:03 19:09 18:38 → 19:24 19:24 → 19:33 13:06
Tue, 30 Jun 06:03 19:10 18:38 → 19:24 19:24 → 19:33 13:06
Wed, 1 Jul 06:03 19:10 18:39 → 19:24 19:24 → 19:34 13:06
Best evening golden hour this week
Thursday, 25 June

Longest evening golden window: 18:38 → 19:23. Block this slot on your calendar.

Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Thu, 25 Jun 06:02 05:47 → 06:33 12:35 18:38 → 19:23 19:09 13:07
Fri, 26 Jun 06:02 05:47 → 06:33 12:35 18:38 → 19:24 19:09 13:07
Sat, 27 Jun 06:02 05:47 → 06:33 12:36 18:38 → 19:24 19:09 13:07
Sun, 28 Jun 06:02 05:48 → 06:34 12:36 18:38 → 19:24 19:09 13:06
Mon, 29 Jun 06:03 05:48 → 06:34 12:36 18:38 → 19:24 19:09 13:06
Tue, 30 Jun 06:03 05:48 → 06:34 12:36 18:38 → 19:24 19:10 13:06
Wed, 1 Jul 06:03 05:49 → 06:34 12:36 18:39 → 19:24 19:10 13:06
Thu, 2 Jul 06:04 05:49 → 06:35 12:37 18:39 → 19:24 19:10 13:06
Fri, 3 Jul 06:04 05:49 → 06:35 12:37 18:39 → 19:24 19:10 13:06
Sat, 4 Jul 06:04 05:50 → 06:35 12:37 18:39 → 19:24 19:10 13:05
Sun, 5 Jul 06:04 05:50 → 06:35 12:37 18:39 → 19:24 19:10 13:05
Mon, 6 Jul 06:05 05:50 → 06:36 12:37 18:39 → 19:24 19:10 13:05
Tue, 7 Jul 06:05 05:51 → 06:36 12:38 18:39 → 19:24 19:10 13:04
Wed, 8 Jul 06:05 05:51 → 06:36 12:38 18:39 → 19:24 19:10 13:04
Thu, 9 Jul 06:06 05:51 → 06:37 12:38 18:39 → 19:24 19:10 13:04
Fri, 10 Jul 06:06 05:52 → 06:37 12:38 18:39 → 19:24 19:10 13:03
Sat, 11 Jul 06:06 05:52 → 06:37 12:38 18:39 → 19:24 19:10 13:03
Sun, 12 Jul 06:07 05:52 → 06:37 12:38 18:39 → 19:24 19:10 13:03
Mon, 13 Jul 06:07 05:53 → 06:38 12:38 18:39 → 19:24 19:10 13:02
Tue, 14 Jul 06:07 05:53 → 06:38 12:38 18:39 → 19:24 19:10 13:02
Wed, 15 Jul 06:08 05:53 → 06:38 12:39 18:39 → 19:24 19:09 13:01
Thu, 16 Jul 06:08 05:54 → 06:39 12:39 18:39 → 19:24 19:09 13:01
Fri, 17 Jul 06:08 05:54 → 06:39 12:39 18:39 → 19:24 19:09 13:00
Sat, 18 Jul 06:09 05:54 → 06:39 12:39 18:38 → 19:23 19:09 13:00
Sun, 19 Jul 06:09 05:55 → 06:40 12:39 18:38 → 19:23 19:09 12:59
Mon, 20 Jul 06:09 05:55 → 06:40 12:39 18:38 → 19:23 19:09 12:59
Tue, 21 Jul 06:10 05:55 → 06:40 12:39 18:38 → 19:23 19:08 12:58
Wed, 22 Jul 06:10 05:56 → 06:40 12:39 18:38 → 19:22 19:08 12:58
Thu, 23 Jul 06:10 05:56 → 06:41 12:39 18:38 → 19:22 19:08 12:57
Fri, 24 Jul 06:11 05:56 → 06:41 12:39 18:37 → 19:22 19:08 12:57
Frequently asked
What time is golden hour in Kolhāpur today?
The evening golden hour begins at 18:38 and lasts until 19:23 local time. Morning golden hour is from 05:47 to 06:33.
When does the sun rise and set in Kolhāpur?
Today the sun rises at 06:02 and sets at 19:09. Solar noon — the moment the sun is highest — is at 12:35.
What's the moon phase in Kolhāpur tonight?
🌔 Waxing Gibbous — 76% illuminated. Moonrise at 15:30, moonset at 02:20.
When is the best season for golden hour photography in Kolhāpur?
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored